Step out, and it's a hazard, step back and watch the drip, caution because you're the baddest, bussin' because you're lit. Goat is all that matters, facts because you shine.
A pair of comfortable pants, which can be worn as sports pants for sports and running, or as casual pants with other clothes.
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
Waist | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
Hip | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 |
Thigh circumference | 28.3 | 29.5 | 30.8 | 32.0 | 33.3 | 34.6 |
centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
Waist | 80 | 86 | 92 | 98 | 104 | 110 |
Hip | 120 | 126 | 132 | 138 | 144 | 150 |
Thigh circumference | 71.8 | 75 | 78.2 | 81.4 | 84.6 | 87.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer.